Mobile : Nokia X7-00
Expected Price:Rs.25000 Expected Price: $555.56 approx
Nokia X7-00 - Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 456 hours | |
Talktime | 390 mins | |
Built | ||
Dimensions | 119.7x62.8x11.9 mm | |
Weight | 146 g | |
Form Factor | bar | |
Colors | Dark Steel, Silver Steel | |
Display | ||
Size | 360x640 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Inbuilt | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Mp3 | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 350 MB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Symbian^3 |
0 comments:
Post a Comment