Mobile : Nokia Nokia ORO
Expected Price:Rs.40000
: Expected Price: $888.89 approx
Nokia Nokia ORO - Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 552 hours | |
Talktime | 540 mins | |
Built | ||
Dimensions | 117.3x56.8x10.5 mm | |
Weight | 64 g | |
Form Factor | bar | |
Colors | Black and White | |
Display | ||
Size | 360x640 pixels | |
Type | color : AMOLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Video Out | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Symbian Browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic, MP3, MIDI, AAC, ringtone composer, downloadable ringtones | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Symbian^3 |
0 comments:
Post a Comment