Mobile : Nokia C2-06
Expected Price:Rs.5000
: Expected Price: $111.11 approx
Description: Touch and Type Dual SIM phone from Nokia
2GB mmc included Nokia C2-06 - Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1020 mAh | |
Standby | 480 hours | |
Talktime | 300 mins | |
Built | ||
Dimensions | 103x51.4x17 mm | |
Weight | 115 g | |
Form Factor | Slide | |
Colors | Graphite | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : LCD | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , WAP 2.0/xHTML | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 10 | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | No | |
No | ||
Software | ||
Operating System | Proprietary | |
Platform | Series 40 |
0 comments:
Post a Comment