Mobile : iNQ Cloud Touch
: Expected Price:Rs.23000
: Expected Price: $511.11 approx
iNQ Cloud Touch - Features and Specifications
Network | ||
Battery | ||
| Type | Li - Ion | |
| Capacity | 1300 mAh | |
| Standby | - | |
| Talktime | - | |
Built | ||
| Dimensions | - | |
| Weight | - | |
| Form Factor | bar | |
Display | ||
| Size | 320x480 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | no | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | ||
| FM Radio | No | |
Memory | ||
| Inbuilt | 4 MB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Android 2.2 | |

























0 comments:
Post a Comment