Mobile : Blackberry Bold 9900
Expected Price:Rs.29000
Expected Price: $644.44 approx
Blackberry Bold 9900 - Mobile, Features and Specifications
Expected Price:Rs.29000
Expected Price: $644.44 approx
Blackberry Bold 9900 - Mobile, Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1230 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 115x66x10.5 mm | |
Weight | 135 g | |
Form Factor | bar | |
Colors | Black | |
Display | ||
Size | 480x640 pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , HTML webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Midi, MP3, 64 Polyphonic | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 8 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | BlackberryOS |
0 comments:
Post a Comment