Mobile : Apple iPhone
: Rs.29800
: $662.22 approx
Apple iPhone - Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 250 hours | |
Talktime | 480 mins | |
Built | ||
Dimensions | 115x61x11.6 mm | |
Weight | 135 g | |
Antenna Type | Internal | |
Form Factor | Unique | |
Colors | Black | |
Touch Screen | yes | |
Display | ||
Size | 320x480 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Resolutions Supported | 1600x1200 pixels | |
Zoom | no | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | no | |
SyncML | no | |
USB | yes | |
GPS | no | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | , Safari | |
Media | ||
Audio Playback | Yes | |
Audio Formats | MP3 | |
Video Playback | Yes | |
Video Formats | MPEG-4 | |
Ringtones | ||
FM Radio | No | |
Memory | ||
Inbuilt | 4 GB | |
Memory Slot | No | |
PhoneBook | ||
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Java | n/a | |
Games | yes |
0 comments:
Post a Comment