Mobile : iBall Glider
: iBall
: Avg. Price:Rs. 4989
: $110.87 approx
: $110.87 approx
: Metallic Slider Phone with Dual SIM support
Highlights
- - Social Networking Ready
- - Supports English And Hindi Comes With 2GB Mmc For Free
iBall Glider Features and Specifications
Network
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 850 mAh | |
Standby | 170 hours | |
Talktime | 240 mins | |
Built | ||
Dimensions | - | |
Weight | - | |
Form Factor | bar | |
Colors | BlackGold,WhiteGold | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 2.0 Megapixel | |
Resolution | 1600x1200 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | yes | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , Opera Mini | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic (64 channels) | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Proprietary |
0 comments:
Post a Comment