Mobile : iBall Floater
: iBall
: Avg. Price:Rs. 2899
: $64.42 approx
: $64.42 approx
: Water proof, Dust Proof and Shockproof smartphone
Highlights
- - Light Weight
- - Floats In Water
iBall Floater Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 650 mAh | |
Standby | 130 hours | |
Talktime | 180 mins | |
Built | ||
Dimensions | - | |
Weight | - | |
Form Factor | bar | |
Display | ||
Size | 128 x 128 pixels | |
Type | color : TFT | |
Colors | 65536 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | No | |
Connectivity | ||
Bluetooth | No | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | No | |
EDGE | No | |
3G | No | |
Internet Browsing | ||
Media | ||
Audio Playback | No | |
Video Playback | No | |
Ringtones | Polyphonic (64 channels) | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Memory Slot | No | |
Messaging | ||
SMS | Yes | |
MMS | No | |
No | ||
Software | ||
Operating System | Proprietary |
0 comments:
Post a Comment