Mobile Phone: iBall Flipper
: iBall
: Avg. Price:Rs. 3899
: $86.64 approx
: $86.64 approx
: Stylish Flip Mobile
iBall Flipper Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 1200 mAh | |
Standby | 600 hours | |
Talktime | 480 mins | |
Built | ||
Dimensions | - | |
Weight | - | |
Form Factor | bar | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes SVGA | |
Resolution | 800x600 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | No | |
USB | no | |
GPS | no | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | No | |
Internet Browsing | Yes , WAP | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic (64 channels) | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Proprietary |
0 comments:
Post a Comment